Final Short Keys
Here is the complete cheat sheet for all the custom shortcodes currently active in your theme. You can copy and paste these directly into any WordPress page, post, or widget area.
1. The Hero Block
| a | a |
| a | a |
Displays the massive, top-of-page editorial section featuring 1 large main post and a 2×2 grid of 4 smaller posts. It automatically pulls the 5 newest posts on your site.
Shortcode:
Plaintext
[nm_hero_block unique="true"]
Available Parameters:
| Parameter | Default | Description |
| unique | "false" | Set to "true" to register these posts in the Global Tracker, preventing them from showing up again further down the homepage. |
| Parameter | Default |
| unique | "false" |
| Parameter | aeerre ert | r44 | Default | rrr |
|---|---|---|---|---|
| unique | retrtttyt | 56566 | "false" | trtt |
2. The Category Block
Your primary row builder. Use this to pull specific news streams (like “World Cup News” or “Match Reports”) into distinct sections on your homepage.
Shortcode Example:
Plaintext
[nm_category_block title="World Cup News" cat_id="3" layout="magazine" count="5" priority_posts="105,108" unique="true"]
Available Parameters:
| Parameter | Default | Description |
| title | "Top Stories" | The text displayed in the gradient header above the block. |
| cat_id | "" | The numeric ID of the category you want to display (e.g., "5"). |
| layout | "grid" | Choose "grid" for standard 3-column cards, or "magazine" for a 1-large/4-small side-by-side layout. |
| count | "4" | The total number of posts to display in this block. |
| priority_posts | "" | Enter specific Post IDs separated by commas (e.g., "201,205") to force them to always load first. |
| skip_posts | "" | Enter specific Post IDs to ban them from showing up in this block. |
| skip_cats | "" | Enter Category IDs to exclude them from the feed. |
| unique | "false" | Set to "true" to prevent duplicating posts already shown on the page. |
3. The Ultimate Mini List Widget
This is your most powerful tool for building sidebars, narrow columns, “Trending” sections, and quick-read lists. It includes the 17 custom layouts we built.
Shortcode Example (Trending Posts with Faded Numbers):
Plaintext
[nm_mini_list title="🔥 Trending Now" layout="text_premium_faded" type="viewed" count="5"]
Shortcode Example (Latest Posts with Standard Clean Links):
Plaintext
[nm_mini_list title="Latest Updates" layout="text_standard_clean" type="latest" count="6"]
Core Parameters:
| Parameter | Default | Description |
| title | "Trending Matches" | The header text for the widget. |
| count | "5" | The number of posts to fetch. |
| type | "latest" | Use "latest" for newest chronological posts, or "viewed" for your most-clicked hot posts. |
| unique | "false" | Set to "true" to avoid duplicate content. |
The 17 Available Layouts (layout="..."):
| Layout Command | Style Description |
| text_classic | Clean text links with blue arrow (â–º) bullets. |
| text_gradient | White 3D boxes with glowing cyan-to-blue rank numbers. |
| image_gradient | Image + Title in a card with a soft blue edge and gradient background. |
| text_border_left | Solid left-border blocks (NYT/Bloomberg serious editorial style). |
| text_gradient_bg | Fully frosted glass blocks that light up bright blue on hover. |
| text_minimal_dash | Ultra-clean dashed list. Takes up minimal vertical space. |
| text_gradient_bullet | Clean text with a glowing, round gradient dot instead of a bullet. |
| image_compact | Flat list with small images and titles. No excerpts. |
| text_standard | Classic underlined text links with small triangle arrows. |
| image_standard | Clean image + title. No excerpts, no dates. |
| text_editorial_clean | Pure typography. Hairline dividers, no bullets, no underlines. |
| text_editorial_meta | Newspaper wire style. Bold titles with the dd-mm-yyyy date underneath. |
| text_editorial_bold | Tightly stacked, extra-bold headlines with no dividers at all. |
| image_tile_gradient | High-end cinematic layout. The image acts as the background with white text overlaid. |
| text_premium_faded | Premium layout with massive, ghosted ranking numbers sitting behind the text. |
| text_standard_clean | Refined standard links. Underlined on hover, clean spacing, no bullets. |
| image_classic | The default 3D pill shape with image, title, and a 2-line excerpt. (Leave layout blank to use this). |
4. Legacy Custom Sidebar Widget
If you prefer the older, standard sidebar format, you can still use this dedicated shortcode.
Shortcode Example:
Plaintext
[nm_sidebar title="Latest Headlines" layout="vertical" count="5" orderby="date"]
Available Parameters:
| Parameter | Default | Description |
| layout | "horizontal" | Choose "horizontal" (tiny image next to title) or "vertical" (large image stacked on top of title and excerpt). |
| orderby | "date" | Use "date" for newest, or "views" for trending. |
| count | "5" | Total posts to display. |
| cat | "" | Enter a Category ID to restrict the sidebar to a specific sport or topic. |
